| Welcome home to Unit 3 at Shady Oakes Park in Niagara Falls! This 1 bedroom plus den, 1 bathroom, home is renovated, and move in ready! This is a low cost, affordable, and comfortable living solution! This home has an open concept living room and kitchen, bedroom, den/second bedroom, bathroom, laundry area, and a mudroom entranceway with tons of closet space. Updates include owned water heater in 2025, newer washer/dryer, and complete insulation installed in crawl space! The home has 3 parking spots in the driveway and an extra spot across the lane! The rear yard of the home is well main maintained and creates a relaxing atmoshpere with privacy fencing, wooden deck, storage shed and a one bedroom bunky! The pad fee is $313 and includes, water, snow removal, and garbage collection! Book your private showing today! |
| Price | $179,000 |
| Taxes: | $0.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2600 Montrose Road , Niagara Falls, L2E 6S4, Niagara |
| Directions/Cross Streets: | Mountain/Montrose |
| Rooms: | 6 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.32 | 11.91 | |
| Room 2 | Main | Kitchen | 11.32 | 8.76 | |
| Room 3 | Main | Foyer | 8.43 | 8.23 | |
| Room 4 | Main | Laundry | 9.41 | 4.66 | |
| Room 5 | Main | Bedroom | 9.51 | 7.15 | |
| Room 6 | Main | Den | 6.33 | 6.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 208 - Mt. Carmel |
| Style: | Bungalow |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |