| Unbeatable Location In The Heart Of Chinatown! Spacious 6+1 Bedroom 3 Bathroom Townhouse in One Of Downtown Toronto's Most Vibrant And Convenient Neighbourhoods. Featuring High Ceilings On The Main Floor, Bright And Functional Layout, Updated Kitchen With Appliances & Backsplash, And Walk Out To Backyard. Skylight on Ground Floor Hallway. Excellent Investment Opportunity With Approx. $4,000/Month Rental Income; Tenants Are Willing To Stay Or Vacate. Steps To TTC, Grange Park, OCAD, Queen West, Chinatown, Art District, Restaurants, Shopping, And More. Great Potential For Future Development Or End-User Living. |
| Price | $998,000 |
| Taxes: | $6839.57 |
| Occupancy: | Tenant |
| Address: | 46 Sullivan Street , Toronto, M5T 1C1, Toronto |
| Directions/Cross Streets: | Spadina / Dundas |
| Rooms: | 8 |
| Bedrooms: | 6 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUPERSTARS REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Kensington-Chinatown |
| Style: | 2-Storey |
| Tax: | $6,839.57 |
| Beds: | 6+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |