| WELCOME TO 3195 GOLDEN ORCHARD DR., A LOVINGLY MAINTAINED FAMILY HOME LOCATED IN THE HIGHLY SOUGHT-AFTER APPLEWOOD COMMUNITY OF MISSISSAUGA. PROUDLY CARED FOR OVER THE YEARS, THIS SPACIOUS FOUR-BEDROOM RESIDENCE OFFERS WARMTH, FUNCTIONALITY, AND EXCEPTIONAL POTENTIAL FOR GROWING FAMILIES AND PROFESSIONALS ALIKE. STEP INSIDE TO FIND BEAUTIFULLY REFINISHED ORIGINAL HARDWOOD FLOORS THOUGHOUT THE MAIN AND SECOND LEVELS, ADDING TIMELESS CHARM AND CHARACTER TO THE BRIGHT, FRESHLY PAINTED INTERIOR. FEATURING FOUR GENEROUS BEDROOMS AND NEWLY RENOVATED BATHROOMS, THIS HOME PROVIDES AMPLE SPACE FOR COMFORTABLE FAMILY LIVING, GUEST ACCOMODATIONS, OR DEDICATED WORK-FROM-HOME OFFICES. CENTRAL AIR CONDITIONER (2025), ROOF (2023). PLEASE NOTE, SOME PHOTOS ARE VIRTUALLY STAGED. |
| Price | $1,489,999 |
| Taxes: | $6957.91 |
| Occupancy: | Vacant |
| Address: | 3195 Golden Orchard Drive , Mississauga, L4Y 3G7, Peel |
| Directions/Cross Streets: | DIXIE RD/BLOOR/DUNDAS |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PREMIUM ONE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Applewood |
| Style: | Backsplit 4 |
| Tax: | $6,957.91 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |