| A perfect combination of home and cottage. Great for staycations! This 3 bedroom home sits perfectly on a bend in the creek with absolute serenity in your back yard. The large windows and patio door leading to the waterfront deck make you feel like you are always at the cottage. The location is perfect for a family, offering easy commutes to Apsley, Lakefield and Peterborough, or just 30 minutes to Bancroft. The property enjoys about 450 feet of waterfront, great for swimming, paddling, and even a few natural pools for fishing. One favorite spot is a point of land at the back of the property where the river bends, surrounding you with nothing but nature. Great spot for a few hammocks! The home has an easy open layout with a large eat in kitchen and main floor laundry. The master bedroom is on the main floor with a 4 piece bath next door and 2 more bedrooms on the second level. Many upgrades include a propane furnace, water heater, and cosmetic improvements as well. To make your transition even easier and more cost effective the Seller is including all furniture and appliances, even the watercraft. Don't miss out on this amazing little piece of paradise. |
| Price | $549,000 |
| Taxes: | $2220.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 8403 Highway 28 N/A , North Kawartha, K0L 1A0, Peterborough |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Highway 28 & Coon Lake Road |
| Rooms: | 7 |
| Bedrooms: | 1 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Circular D |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Circular D |
| Park #2 | |
| Parking Type: | Circular D |
| Pool: | None |
| Other Structures: | Gazebo, Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Ball Real Estate Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | North Kawartha |
| Neighbourhood: | North Kawartha |
| Style: | Sidesplit |
| Tax: | $2,220 |
| Beds: | 1+2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |