| Perfection! This is the one you've been waiting for....fabulous location for your family to thrive...steps to the Community Center, library, pickle ball, tennis courts and skateboarding! Walk to Memorial Park for all of the wonderful community events...concerts, fireworks, art shows, Strawberry Festival, Ribfest and so much more! Walk to Catholic and Public elementary and high school, Go Train. This fabulous sunfilled home boasts hardwood floors in the living room with a cozy gas fireplace and walkout to the south exposed garden/patio; white kitchen with quartz counters, custom backsplash and newer s/s appliances. You'll love the primary bedroom, large enough for your king-sized furniture, spacious ensuite and huge walk-in closet. Two other generous bedrooms share the main bath. Bonus....a fully finished basement adding extra living/play space and a handy 2 pc bath. Better hurry! |
| Price | $898,000 |
| Taxes: | $4388.54 |
| Occupancy: | Owner |
| Address: | 3 Christian Hoover Drive , Whitchurch-Stouffville, L4A 0X4, York |
| Directions/Cross Streets: | Ninth Line/Hoover Park |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Tax: | $4,388.54 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |