| Springbrook Diner has long been a beloved destination for locals, travelers, cottagers, sports teams, and tourists alike, known for its exceptional food and welcoming atmosphere. Ideally situated along a busy, high-traffic route approximately 30 minutes to Belleville, Trenton, and Highway 401, and just 15 minutes to Stirling, Campbellford, and Marmora, this thriving turnkey business offers outstanding exposure and accessibility while being conveniently located near the Heritage Trail. The property features a successful restaurant along with a spacious banquet hall accommodating over 100 guests, making it ideal for events, gatherings, and special occasions. Included with the property is a well-maintained 3-bedroom residence, perfect for owner occupancy or additional rental income potential. Having undergone extensive recent renovations and updates, this impressive property offers ample parking, excellent visibility, and endless opportunity for continued growth and success. |
| Price | $1,075,000 |
| Taxes: | $9003.00 |
| Tax Type: | Annual |
| Occupancy: | Owner+T |
| Address: | 4876 Stirling Marmora Road , Stirling-Rawdon, K0K 3C0, Hastings |
| Postal Code: | K0K 3C0 |
| Province/State: | Hastings |
| Directions/Cross Streets: | Springbrook Road/Stirling Marmora Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | With Property |
| Use: | Restaurant |
| Building Percentage: | T |
| Total Area: | 5766.32 |
| Total Area Code: | Square Feet |
| Retail Area Code: | % |
| Approximatly Age: | 6-15 |
| Business/Building Name: | Springbrook Diner |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 8am-7pm |
| Employees #: | 5 |
| Seats: | 60 |
| Management Expense: | 5378 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | Part |
| Washrooms: | 7 |
| Rail: | N |
| Heat Type: | Propane Gas |
| Central Air Conditioning: | Yes |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Proalliance Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Hastings |
| Municipality: | Stirling-Rawdon |
| Neighbourhood: | Rawdon Ward |
| Approximate Age: | 6-15 |
| Tax: | $9,003 |
| Baths: | 7 |
| Fireplace: | N |