| Welcome to 4452 Delaney Drive, a beautiful raised bungalow nestled in one of Burlington's one of the most desirable, family-friendly neighbourhoods. With TWO DOUBLE CAR DRIVEWAYS, this inviting home offers a perfect blend of comfort, functionality, and outdoor enjoyment. The main level features a bright and spacious living room and dining room, ideal for both everyday living and entertaining. The dining area includes a patio door that opens onto a raised wooden deck-perfect for summer barbecues or morning coffee-complete with a staircase leading down to a thoughtfully landscaped backyard. Here, you'll find a private oasis with a swimming pool (as-is), creating the ultimate setting for relaxation and gatherings. The home offers three well-appointed bedrooms and a 3pc washroom on the main level, along with a functional kitchen designed for convenience. Throughout the house, you'll appreciate the elegance of nice flooring-completely carpet-free for a clean and modern feel. The finished basement expands your living space with an additional room, a generous family room, and a full 3-piece washroom, making it ideal for extended family, guests, or a private retreat. Additional highlights include an attached single garage and the rare benefit of 2 double car driveways, providing ample parking space for family and visitors. Located within walking distance to Longmoor Park, local shopping plazas, and top-rated schools, this home offers exceptional convenience. Plus, you're just a short drive to downtown Burlington, where you can enjoy vibrant dining, shopping, and waterfront attractions. This is a unique and rare opportunity to own a truly special home in a sought-after location. Don't miss it! |
| Price | $1,099,000 |
| Taxes: | $5179.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 4452 Delaney Drive , Burlington, L7L 5J2, Halton |
| Directions/Cross Streets: | NEW ST & APPLEBY LINE |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12 | 16.47 | Hardwood Floor, Bay Window, Combined w/Dining |
| Room 2 | Main | Dining Ro | 9.28 | 10.59 | Hardwood Floor, W/O To Deck, Combined w/Living |
| Room 3 | Main | Kitchen | 9.28 | 12.14 | Tile Floor, Window, Overlooks Backyard |
| Room 4 | Main | Primary B | 14.17 | 10.27 | Hardwood Floor, Window, Closet |
| Room 5 | Main | Bedroom 2 | 8.46 | 10.69 | Laminate, Window, Closet |
| Room 6 | Main | Bedroom 3 | 9.25 | 11.58 | Laminate, Window |
| Room 7 | Basement | Family Ro | 23.88 | 11.32 | Hardwood Floor, Window, Fireplace |
| Room 8 | Basement | Bedroom | 10.96 | 9.48 | Hardwood Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | On Groun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REALTY PLUS |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | Shoreacres |
| Style: | Bungalow-Raised |
| Tax: | $5,179 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | On Groun |