| Rare opportunity to acquire a cleared, shovel-ready development parcel in the heart of Preston, Cambridge's fastest-evolving transit-oriented corridor. This 20,193 sq ft (0.464 acre) corner lot delivers 133.95 ft of premium frontage on King Street East with additional exposure on Lowther St E, offering irreplaceable visibility and access. Zoned C1RM2 (Commercial / Multi-Residential) with a Mixed Use (Including Residential) Official Plan designation and Major Transit Station Area (MTSA) overlay, the site offers developers the potential of a wide variety of build options. Strategically positioned, the property is within walking distance of the planned Stage 2 ION LRT station at King Street East and Eagle Street in addition to the Preston downtown core, schools, shopping, restaurants, parks and grocery. Highway 401 access in 5 to 7 minutes; Site is currently vacant, cleared, and ready for design. Phase II ESA, Archaeological Report as well as survey available to qualified purchasers under confidentiality. |
| Price | $1,199,000 |
| Taxes: | $29570.00 |
| Tax Type: | Annual |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 868 King Street East , Cambridge, N3H 3P2, Waterloo |
| Postal Code: | N3H 3P2 |
| Province/State: | Waterloo |
| Legal Description: | LT 8 S/S KING ST & W/S POTTER ST PL 521 |
| Directions/Cross Streets: | Lowther St S |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Designated |
| Total Area: | 0.46 |
| Total Area Code: | Acres |
| Area Influences: | Major Highway Public Transit |
| Washrooms: | 0 |
| Sewers: | Sanitary Availa |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Real Estate Centre Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Tax: | $29,570 |
| Fireplace: | N |