| Welcome to 3504 Pigram Road-an exceptional opportunity to own over 8.5 acres of private, rural land just minutes from Dorchester. This property offers the perfect balance of space, privacy, and potential, ideal for those looking to escape the city while still maintaining convenient access to nearby amenities. Set on an expansive and irregular lot with a mix of open land and natural surroundings, this property is zoned Agricultural (A), allowing for a wide range of uses including hobby farming, future outbuildings, or simply enjoying the freedom that comes with owning acreage. The property features over 2,500 feet of perimeter, creating a truly private setting rarely found in today's market. The home, built in 1977, offers a functional two-storey layout with 3 bedrooms and 2 bathrooms, along with a cozy fireplace and an attached two-car garage. While the home provides a solid foundation, it also presents an excellent opportunity for updates or customization to suit your vision. Additional features include private well and septic services, as well as a quiet gravel road location that enhances the peaceful, country atmosphere. The property's natural topography and size provide flexibility for future improvements or expansion. Whether you're looking to create a hobby farm, invest in land, or build your ideal rural lifestyle, this property offers outstanding value and long-term potential in a desirable location. |
| Price | $878,000 |
| Taxes: | $5453.00 |
| Occupancy: | Owner |
| Address: | 3504 Pigram Road , South-West Oxford, N0J 1W0, Oxford |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Pigram & Cromarty |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood , Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 7 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Barn, Fence - |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Wooded/Treed, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Gale Group Realty Brokerage Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | South-West Oxford |
| Neighbourhood: | Salford |
| Style: | 2-Storey |
| Tax: | $5,453 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |