| 195 Rhodes Ave is the perfect condo alternative! The spacious main floor features a bright living room, separate dining room as well as the kitchen. On the second floor you will find 2 generous sized bedrooms, both with closets, plus a large tandem room off the primary bedroom for versatility such as an office, walk-in closet or nursery. A dreamy lot (110 feet deep!) for a home in this price range with large and sunny back yard making it a great space for summer entertaining. The property is located in a fabulous pocket with walking distance to Coxwell & Gerrard featuring some of the best secret gems in the City for shopping and dining including Lake Inez, Belle Isle & Harrys Charbroil, Jupiter Bake House, The Black Pony, Pantry Cheese Shop, Sanagan's Meat Locker, the list goes on! Permit Street parking + Green P at the top of the street. Great TTC Access with the Gerrard Streetcar or Bus up to Coxwell just a few minutes away. A quick stroll down to Woodbine Beach. Floor Plans in Attachments. Offers Anytime! |
| Price | $850,000 |
| Taxes: | $4253.05 |
| Occupancy: | Owner |
| Address: | 195 Rhodes Avenue , Toronto, M4L 3A2, Toronto |
| Directions/Cross Streets: | Coxwell & Gerrard |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.42 | 13.15 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 10 | 8.76 | Hardwood Floor |
| Room 3 | Main | Kitchen | 10.17 | 8.82 | Tile Floor, W/O To Garden |
| Room 4 | Second | Primary B | 10 | 13.15 | Closet, Window |
| Room 5 | Second | Den | 12.76 | 8.82 | Closet, Window |
| Room 6 | Second | Bedroom 2 | 8.99 | 13.15 | Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | Greenwood-Coxwell |
| Style: | 2-Storey |
| Tax: | $4,253.05 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |