| Bright & Spacious 3-Bedroom Home in Family-Friendly Rexdale! Welcome to your new home-a bright, inviting 3-bedroom in a quiet, family-oriented neighbourhood. You'll love the unbeatable location-just minutes from Hwy 401, Pearson Airport, schools, parks, shops, and everything you need for everyday living.Step inside to a sun-filled living room with large windows and a warm, welcoming vibe-perfect for relaxing or entertaining. You'll find three comfortable bedrooms filled with natural light-ideal for families, roommates, or anyone working from home. The spacious basement adds even more flexibility, whether you want a cozy recreation room, home gym, hobby space, or extra storage. Outside, enjoy a private driveway with parking for multiple cars and a deep backyard with plenty of room for gardening, play, or summer BBQs. With its great layout, prime location, and endless potential, this home makes everyday living both easy and enjoyable. Call Alpesh Gandhi-AG Realty 416-417-4421 |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 135 Allenby Avenue , Toronto, M9W 1T2, Toronto |
| Directions/Cross Streets: | Allenby Ave & Hadrian Ave |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 14.69 | 8.66 | |
| Room 2 | Ground | Living Ro | 17.25 | 11.74 | |
| Room 3 | Ground | Bedroom | 10.17 | 11.97 | |
| Room 4 | Second | Bedroom | 12.5 | 13.32 | |
| Room 5 | Second | Bedroom | 10.76 | 13.32 | |
| Room 6 | Basement | Family Ro | 23.71 | 10.5 | |
| Room 7 | Basement | Bedroom | 7.12 | 10.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE MAPLE LEAF REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | Elms-Old Rexdale |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |