| Fully updated Semi Detached Bungalow with 120k+ Spent recently, sitting on 175ft deep lot with possibility to add Garden Home, Deck or Sunroom. Total 1363sqft Main floor has 3 bedrooms and 2 full bathrooms with new flooring, kitchen, bathrooms, baseboard, stainless steel appliances and fresh paint. Total 840sqft Basement features Walkout and Sep front entrance, 2 bedroom, 1 bathroom apartment with legal permit paying thousands in rent. Surrounded by top ranking schools, Recreational Center, Hospital, Parks and Shopping Malls. |
| Price | $799,900 |
| Taxes: | $5871.15 |
| Occupancy: | Owner+T |
| Address: | 36 Jellicoe Crescent , Brampton, L6S 3H8, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Torbram / William Pkway |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.96 | 12.5 | Vinyl Floor, Window, Balcony |
| Room 2 | Main | Dining Ro | 22.96 | 10.82 | Vinyl Floor, Combined w/Great Rm |
| Room 3 | Main | Kitchen | 8.53 | 11.81 | Tile Floor, Window, Stainless Steel Appl |
| Room 4 | Main | Breakfast | 7.22 | 11.81 | Tile Floor, Window |
| Room 5 | Main | Primary B | 14.17 | 10.89 | Vinyl Floor, Closet, Window |
| Room 6 | Main | Bedroom 2 | 13.32 | 10.89 | Vinyl Floor, Window, Closet |
| Room 7 | Main | Bedroom 3 | 9.84 | 9.84 | Vinyl Floor, Window, Closet |
| Room 8 | Lower | Kitchen | 8.89 | 11.48 | Vinyl Floor, Stainless Steel Appl |
| Room 9 | Lower | Great Roo | 14.27 | 11.48 | Vinyl Floor, Window |
| Room 10 | Lower | Primary B | 11.22 | 10.99 | Vinyl Floor, Walk-Out |
| Room 11 | Lower | Bedroom 2 | 7.87 | 8.2 | Vinyl Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Arts Centre, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northgate |
| Style: | Bungalow-Raised |
| Approximate Age: | 31-50 |
| Tax: | $5,871.15 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |