| Welcome to 91 West St. This one-and-a-half storey home with a detached double car garage offers incredible potential for those looking to renovate and make it your own. Set directly across from the brand new Sonny Belch Park in a family-friendly subdivision, the location is a standout-within walking distance to the mall, close to schools, restaurants, and everyday amenities, and just minutes to Highway 401 and the industrial park for an easy commute. The home features three bedrooms and one bathroom, including a main floor bedroom and convenient main floor laundry. The bright living space offers plenty of natural light, and patio doors lead out to the backyard and deck, creating a great starting point for outdoor enjoyment. Heated with baseboard heat, this property is ready for your vision and updates. Within a 2 km radius, you'll find several parks and green spaces including Elgin Parkette right across the street, West Zwick's Island Park, and Riverside Park, offering walking trails, playgrounds, and waterfront areas to enjoy. The home is also close to local elementary and secondary schools, making it a convenient option for families. Shopping is easily accessible with the mall just a short walk away, along with grocery stores, restaurants, and essential services. If you've been searching for a project in a prime location, this is a fantastic opportunity to build equity and customize a home to your taste. |
| Price | $369,900 |
| Taxes: | $2859.06 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 91 West Street West , Belleville, K8N 4X6, Hastings |
| Acreage: | < .50 |
| Directions/Cross Streets: | Cannifton Rd/McFarland Dr/West St |
| Rooms: | 4 |
| Rooms +: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.36 | 13.84 | |
| Room 2 | Main | Living Ro | 12.33 | 14.63 | |
| Room 3 | Main | Dining Ro | 12.33 | 9.32 | |
| Room 4 | Main | Bedroom | 10.36 | 9.94 | |
| Room 5 | Second | Bedroom | 9.05 | 15.15 | |
| Room 6 | Second | Bedroom | 11.61 | 13.22 | |
| Room 7 | Second | Bathroom | 8.4 | 10.23 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Other |
| Garage Type: | Detached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Other Structures: | Fence - Partia |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Belleville |
| Neighbourhood: | Belleville Ward |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $2,859.06 |
| Beds: | 1+2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |