| Graciously Grace! Small Town Meets Big City Heart! A Family-Friendly Home Sitting On A Beautiful 20 X 131 Private Lot Perched Over One Of Little Italy's Most Beloved Streets. A Residential Property Stacked With Must-Haves Including A Sunny Fenced-In Backyard, Generous Room Sizes, A Covered Front Porched, Renovated Washrooms, An Oversized Kitchen, Bountiful Closets And A One Darn Charming Disposition. Contemporary Convenience With Meaningful Touches Top To Bottom. Spend Your Summer Strolling To Bickford Or Trinity Bellwoods Parks, Brunching At Bar Ravel Or Susie's Rise & Dine Or Perhaps Head Over To Harbord Street To Enjoy A Nightcap At Piano, Piano Or Rasa Restaurant! Limitless Options On Foot, By Car Or TTC. A True Community To Call Home - The Perfect F-I-X For Families, Empty Nesters, Down-Sizers Or Remarkable "Roomies" Alike! |
| Price | $6,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 213 Grace Street , Toronto, M6G 3A7, Toronto |
| Directions/Cross Streets: | College & Grace |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 50.58 | 35.52 | Hardwood Floor, Fireplace, B/I Shelves |
| Room 2 | Main | Dining Ro | 48.97 | 36.05 | Hardwood Floor, Bay Window, Combined w/Living |
| Room 3 | Main | Kitchen | 43.03 | 41 | Stainless Steel Appl, Stone Counters, Panelled |
| Room 4 | Second | Primary B | 45.95 | 50.05 | Walk-In Closet(s), 5 Pc Ensuite, Fireplace |
| Room 5 | Second | Bedroom 2 | 34.21 | 41 | Hardwood Floor, B/I Closet, 4 Pc Bath |
| Room 6 | Third | Bedroom 3 | 42.61 | 32.8 | Hardwood Floor, B/I Closet, Ceiling Fan(s) |
| Room 7 | Third | Bedroom 4 | 37.79 | 50.05 | Hardwood Floor, B/I Closet, Overlooks Frontyard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Semi-Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOX MARIN ASSOCIATES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Palmerston-Little Italy |
| Style: | 3-Storey |
| Approximate Age: | 100+ |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |