| Family friendly 3 bedroom brick bungalow with no rear neighbours and located in a desirable mature neighbourhood. The main floor is highlighted by a stunning updated kitchen featuring tons of cupboards and cabinet space, island with breakfast bar and built-in stainless steel appliances. The main floor also features 3 spacious bedrooms, bright living room and 4pc bathroom. Separate entrance to your finished basement and features a rec room complete with brand new flooring, new pot lights and gas fireplace. Additional 3pc bathroom and ample storage complete the lower level. Conveniently located just steps to highly rated Valley Way School and F.H. Leslie Park with playground and municipal pool, short drive to QEW highway and many other amenities. Move this one to the top of your list, you will not be disappointed! |
| Price | $539,900 |
| Taxes: | $3179.00 |
| Occupancy: | Owner |
| Address: | 4975 HOMEWOOD Avenue , Niagara Falls, L2E 4Y5, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Valley Way |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.99 | 11.41 | |
| Room 2 | Main | Kitchen | 14.99 | 8.99 | |
| Room 3 | Main | Bedroom | 9.74 | 11.58 | |
| Room 4 | Main | Bedroom | 10.33 | 10.59 | |
| Room 5 | Main | Bedroom | 11.58 | 8 | |
| Room 6 | Basement | Game Room | 10.92 | 10.66 | |
| Room 7 | Basement | Recreatio | 30.41 | 11.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 211 - Cherrywood |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,179 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |