| Versatility, value, and income potential-all in one property. This versatile property is currently used as a single-family home but can be easily converted back to a duplex, offering a prime opportunity to offset expenses or generate high rental income in today's market. Bright, spacious, and full of character, the home provides the flexibility savvy buyers are searching for-whether you're looking to live in one unit and rent the other, or fully maximize its income-producing potential. The property also features a newer roof and a basement sprinkler system, adding practical value and peace of mind. Step outside to a private backyard retreat complete with an above-ground pool and inviting outdoor space, perfect for relaxing or entertaining. With rising costs and limited inventory, properties that offer this level of adaptability and income potential are becoming increasingly hard to find. Don't miss your chance to secure a property that works for you today and into the future. |
| Price | $525,900 |
| Taxes: | $2068.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 103 James Street , Central Huron, N0M 1L0, Huron |
| Directions/Cross Streets: | Cutter |
| Rooms: | 10 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.83 | 11.64 | |
| Room 2 | Main | Kitchen | 19.32 | 11.22 | |
| Room 3 | Main | Bedroom | 11.38 | 9.97 | |
| Room 4 | Main | Bedroom 5 | 10.4 | 7.97 | |
| Room 5 | Main | Bathroom | 4 Pc Bath | ||
| Room 6 | Second | Bathroom | 4 Pc Bath | ||
| Room 7 | Second | Bedroom | 11.58 | 8.99 | |
| Room 8 | Second | Bedroom 2 | 10.99 | 11.22 | |
| Room 9 | Second | Bedroom 3 | 11.48 | 8.5 | |
| Room 10 | Second | Bedroom 4 | 9.22 | 8.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Heartland Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | Central Huron |
| Neighbourhood: | Clinton |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $2,068 |
| Beds: | 6 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |