| GORGEOUS BRAND NEW NEVER LIVED IN UPPER LEVEL UNIT WITH 2 BALCONIES, FANTASTIC OPEN CONCEPT DESIGN WITH HIGH VAULTED CEILING and ENSUITE LAUNDRY, PARKING and IN A GREAT THORNBURY LOCATION JUST STEPS TO THE WATER! Beautiful New and Just Completed Unit Awaits a High Quality Tenant! Private Side Entrance Leads to Upper Level. Foyer Allows Plenty of Room to Greet Your Guests and a Full Sized Closet. Step in to the Breathtaking and Spacious Living Area with Soaring Vaulted Ceiling, Pot Lights and Ceiling Fan! The Brand New Kitchen Has Quartz Counters, Stainless Steel Appliances and Plenty of Storage / Counter Space. Living Room has Massive 8ft Sliding Door Walk Out to Balcony with Partial Water Views! Large Bedroom with Double Mirrored Closet Next to A Beautiful Brand New 4 Piece Bathroom that has a Towel Heater and Large Tiled Shower. This Unit Also Offers a Laundry with Brand New Stacked Laundry Suite and a SECOND BALCONY at the Rear of the Unit Overlooking the Private Treed Backyard! Easy to Clean Vinyl Floor and Ceramic Flooring Throughout! 1 Car Parking at the Front of the Property for You To Use as Well. Employment Letter, Credit Check, Letters of Reference are a Must. Landlord Prefers Either Long Term or Seasonal Tenant. UNIT 2 IS THE UNIT ON THE DRIVEWAY SIDE OF THE HOME. |
| Price | $1,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 165 Bay Street East , Blue Mountains, N0H 2P0, Grey County |
| Directions/Cross Streets: | Bay and Mill and Grey St N |
| Rooms: | 7 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Foyer | 11.05 | 3.28 | Double Closet, Pot Lights |
| Room 2 | Second | Living Ro | 13.68 | 8.79 | W/O To Balcony, Pot Lights, Vaulted Ceiling(s) |
| Room 3 | Second | Dining Ro | 14.92 | 13.84 | Vinyl Floor, Combined w/Kitchen, Vaulted Ceiling(s) |
| Room 4 | Second | Laundry | 7.87 | 4.43 | W/O To Balcony, Ceramic Floor, Separate Room |
| Room 5 | Second | Bedroom | 10.63 | 10.46 | Double Closet, Mirrored Closet, 4 Pc Bath |
| Room 6 | Second | Bathroom | 6.23 | 5.87 | Separate Shower |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Metal/Steel Sidi |
| Garage Type: | None |
| (Parking/)Drive: | Private, P |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private, P |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | Ensuite, In-S |
| Approximatly Age: | New |
| Approximatly Square Footage: | < 700 |
| Property Features: | Clear View, Library |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Grey County |
| Municipality: | Blue Mountains |
| Neighbourhood: | Blue Mountains |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |