| EXPERIENCE THE BEST OF KAWARTHA LAKE WATERFRONT LIVING IN SOUGHT-AFTER KIRKFIELD AREA BACKING ONTO CANAL LAKE. THIS STUNNING, FULLY RENOVATED DETACHED BUNGALOW OFFERS OVER 100FT OF PRISTINE WATERFRONT AND BREATHTAKING WESTERLY SUNSET VIEWS. SET ON 125 FT X 186 FT LOT, THIS PROPERTY DELIVERS THE PERFECT BLEND OF LUXURY, COMFORT, AND OUTDOOR LIVING LIFESTYLE. STEP INSIDE TO A BRIGHT, OPEN CONCEPT LAYOUT FEATURING HIGH END FINISHES THROUGHOUT, WALKOUT TO DECK, HIGH CEILINGS, FIREPLACE, AND PANORAMIC WATERFRONT VIEWS. THIS HOME COMES FULLY FURNISHED, MAKING IT TRULY MOVE-IN READY OR AN IDEAL TURNKEY INVESTMENT. OUTDOORS, ENJOY AN EXCEPTIONAL 2000 SQ FT OF INTERLOCKING ENTERTAINING SPACE OVERLOOKING CANAL LAKE DESIGNED FOR RELAXATION AND ENTERTAINING. MULTIPLE SEATING AREAS, A HOT TUB, FIRE PIT, AND EXPANSIVE DECK CREATE THE ULTIMATE WATERFRONT RETREAT. A LARGE PRIVATE DOCK PROVIDES EASY ACCESS FOR BOATING AND ENJOYING THE LAKE. A RARE OPPORTUNITY TO OWN A STUNNING WATERFRONT ESCAPE PERFECT FOR YEAR-ROUND LIVING OR A LUXURIOUS FAMILY COTTAGE GETAWAY. (BONUS: ENGINEERED DRAWINGS ARE ALREADY DONE AND PREVIOUSLY APPROVED FOR 16 FT X 25 FT GARAGE. ALL THIS JUST 1.5 HOURS FROM GTA AND CLOSE TO AMENITIES. |
| Price | $999,000 |
| Taxes: | $2323.00 |
| Occupancy: | Owner |
| Address: | 28 Eldonia Road , Kawartha Lakes, K0M 2B0, Kawartha Lakes |
| Directions/Cross Streets: | Hwy 48 and Centennial Pk Rd. |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.48 | 19.81 | Modern Kitchen, B/I Appliances, Open Concept |
| Room 2 | Main | Living Ro | 17.74 | 12.5 | Overlook Water, Open Concept |
| Room 3 | Main | Primary B | 10.82 | 8.89 | Vinyl Floor, Closet, Window |
| Room 4 | Main | Bedroom 2 | 10.17 | 9.51 | Vinyl Floor, Closet, Window |
| Room 5 | Main | Bathroom | 8.86 | 9.51 | 4 Pc Bath, Double Sink, B/I Vanity |
| Room 6 | Main | Laundry | 8.86 | 9.51 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Other Structures: | Garden Shed, W |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Clear View, Electric Car Charg |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Carden |
| Style: | Bungalow |
| Tax: | $2,323 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |