| Spacious 5+3 bed, 4+1 bath home with over 3,000 sq ft, ideal for multi-generational living. Main floor features accessibility upgrades, including lift access, a modified bathroom, and a den/bedroom. Finished basement with separate entrance. Located in a family-friendly area ~30 mins to Toronto, minutes to Mount Pleasant GO, and close to Walmart, LCBO, Costco, parks, and schools. Disclaimer: Some images have been virtually staged to showcase the property's potential. Furniture and decor shown are digitally rendered and are not included with the property. Not intended to solicit properties already listed for sale or buyers under contract. |
| Price | $999,000 |
| Taxes: | $8513.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 17 Tysonville Circle , Brampton, L7A 4A6, Peel |
| Directions/Cross Streets: | Mississauga Rd/ Bovaird Dr W |
| Rooms: | 9 |
| Rooms +: | 4 |
| Bedrooms: | 5 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 16.89 | 11.91 | 2 Way Fireplace |
| Room 2 | Main | Kitchen | 16.89 | 15.28 | Combined w/Br |
| Room 3 | Main | Living Ro | 20.01 | 12 | Combined w/Dining, 2 Way Fireplace |
| Room 4 | Main | Den | 12 | 10.99 | |
| Room 5 | Second | Primary B | 20.5 | 12.99 | Walk-In Closet(s), Closet, 5 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 10.99 | 10.99 | Closet |
| Room 7 | Second | Bedroom 3 | 10 | 10.99 | Closet |
| Room 8 | Second | Bedroom 4 | 10.99 | 13.81 | Closet |
| Room 9 | Second | Bedroom 5 | 12 | 10.99 | Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL TITAN |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 2-Storey |
| Tax: | $8,513 |
| Beds: | 5+3 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |