| Welcome to 3834 Woodkilton Road - a truly unique property where history meets modern potential! Originally the storied Woodlawn Cheese Factory, this landmark was thoughtfully converted into a private residence following its closure in 1967 and sits on a peaceful country lot just a short drive from Kanata. Inside, the home offers incredible flexibility for the creative buyer. The main floor features a spacious layout complete with kitchen, high ceiling dining room, family room, along with two bedrooms, an office, and a full bathroom. The semi-finished upper level includes a multi-generational suite with a living room, 2 bedrooms, bathroom and mini kitchenette and a spacious 40' x 24' area (currently used for theater and entertainment), providing a blank canvas for a massive primary retreat. The possibilities here are truly endless. A separate entrance and staircase can be easily set up for those who prefer independent access to the second floor. For the hobbyist or entrepreneur, the property excels with its storage and workspace. The attached garage features a 22' x 10' powered workshop, plus an additional large utility area - perfect for a car enthusiast, furniture maker, or anyone requiring substantial storage space. Peace of mind comes standard with extensive recent updates: newer casement windows, doors, and siding (2011/2014); 30-year shingle roof (2011); high-efficiency Lennox propane furnace (2024) with Ecobee Wi-Fi thermostat; and a cozy Drolet Escape 1500 woodstove (2025) (WETT certified). Additional improvements include updated flooring (no carpet throughout) and new insulation added to the second level. Your peaceful country escape awaits! 24 hrs irrevocable on all offers. Some photos are digitally enhanced. |
| Price | $529,900 |
| Taxes: | $2225.98 |
| Occupancy: | Owner |
| Address: | 3834 Woodkilton Road , Constance Bay - Dunrobin - Kilmaurs - Wo, K0A 1M0, Ottawa |
| Directions/Cross Streets: | Kinburn Side Road and Woodkilton Road |
| Rooms: | 17 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.12 | 13.09 | |
| Room 2 | Main | Office | 8.69 | 8.69 | |
| Room 3 | Main | Family Ro | 11.05 | 12.76 | |
| Room 4 | Main | Laundry | 4.92 | 2.76 | |
| Room 5 | Main | Bathroom | 8.69 | 15.02 | 4 Pc Bath |
| Room 6 | Main | Kitchen | 14.43 | 14.04 | Centre Island, Pantry |
| Room 7 | Main | Living Ro | 16.86 | 17.35 | |
| Room 8 | Main | Utility R | 17.94 | 13.91 | |
| Room 9 | Main | Bedroom 2 | 11.22 | 9.45 | |
| Room 10 | Main | Primary B | 16.7 | 12.53 | |
| Room 11 | Main | Other | 20.5 | 8.89 | |
| Room 12 | Main | Other | 8.53 | 18.24 | |
| Room 13 | Second | Bedroom 3 | 10.04 | 11.02 | |
| Room 14 | Second | Sitting | 15.97 | 14.14 | |
| Room 15 | Second | Bedroom 4 | 12.5 | 10.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 3 | Second |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Main |
| Washroom Type 82 | 3 | Second |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | Main |
| Washroom Type 87 | 3 | Second |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Other Structures: | Other, Storage |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BENNETT PROPERTY SHOP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Constance Bay - Dunrobin - Kilmaurs - Wo |
| Neighbourhood: | 9303 - Dunrobin |
| Style: | 2-Storey |
| Tax: | $2,225.98 |
| Beds: | 5 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |