| Welcome To Fully Updated, All-Brick BUNGALOW Nestled On An Acre Of Beautifully Landscaped Land Backing Onto Scenic Farmland. This Bright & Expansive Home Features Well-Designed Living Space, Perfect For Large Families The Main Level: An Elegant Living/Dining Area Perfect For Family Gatherings That Leads To A White Bright Kitchen With An Walk Out To The Outdoor Deck. The Main Level : Boasts Three Large Bedrooms, A Luxurious 4-Piece Bath With Shower, And Private Balcony Off The Primary Suite. The Walkout Level: Features A Cozy Family Room With Wood Burning Fireplace, An Additional Bedroom, A Modern 3 Pc Bath & A Walkout To the Backyard Plus A Private Side Entrance. The Lower Level Basement- Is An Entertainment Haven With A room A 3 Piece Bath, Additional Rec Area, Plus A Separate Entrance Leading To Next rental unit with Two Bedroom , extended kitchen with 3 Piece full washroom . A Spacious Car Garage, 5 Bedroom and 3 Bathroom . |
| Price | $1,505,000 |
| Taxes: | $7440.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 14811 Creditview Road , Caledon, L7C 3G6, Peel |
| Directions/Cross Streets: | king street and creditview rd |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Cheltenham |
| Style: | Bungalow |
| Tax: | $7,440 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |