| Welcome to this exceptional family home nestled on a quiet cul-de-sac in one of Embrun's most desirable family neighbourhoods. Offering 4+1 bedrooms, 4 bathrooms, and a dedicated main-floor office, this beautifully maintained property combines generous living space with outstanding indoor and outdoor amenities. The thoughtfully designed layout features 9.5-ft ceilings, quality finishes, and bright, functional living areas ideal for both everyday living and entertaining. The spacious kitchen flows seamlessly into the main living spaces, while the luxurious primary suite provides a private retreat complete with a large walk-in closet and spa-inspired ensuite. The fully finished lower level adds valuable flexibility with a 5th bedroom and ensuite bathroom, perfect for guests, extended family, or teens. It has a home gym, another living space, and an abundance of storage. Step outside and discover your own backyard paradise. The heated in-ground saltwater pool is the centrepiece of the landscaped outdoor space, complemented by an elegant interlock patio designed for entertaining, relaxing, and enjoying summer to the fullest. Whether hosting family gatherings or unwinding after a long day, this backyard delivers the ultimate staycation experience. Recent updates and features include a new roof (2025), new central A/C (June 2026), pool liner (2023), owned HWT (2019), central vacuum, natural gas BBQ hookup, natural gas dryer connection, privacy/UV film on front doors, and in-ceiling sound system. You'll enjoy close proximity to schools, parks, trails, shopping, recreation, and all essential amenities. With convenient access to Ottawa, this home offers the perfect balance of small-town charm and city convenience. Motivated Seller. A rare opportunity to own a turnkey property that offers space, comfort, and an incredible lifestyle both inside and out. |
| Price | $969,900 |
| Taxes: | $5294.00 |
| Occupancy: | Owner |
| Address: | 48 De La Rive Drive , Russell, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | Notre Dame St. & Du Boise St. |
| Rooms: | 12 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 12.69 | 16.27 | Staircase |
| Room 2 | Main | Office | 9.84 | 9.71 | |
| Room 3 | Main | Living Ro | 18.96 | 10.66 | |
| Room 4 | Main | Dining Ro | 10.63 | 13.09 | |
| Room 5 | Main | Kitchen | 10.59 | 13.12 | Centre Island |
| Room 6 | Main | Breakfast | 7.97 | 13.51 | W/O To Patio |
| Room 7 | Main | Family Ro | 17.81 | 15.06 | Gas Fireplace |
| Room 8 | Main | Laundry | 5.12 | 10.04 | |
| Room 9 | Second | Primary B | 15.78 | 17.42 | 5 Pc Ensuite, Walk-In Closet(s) |
| Room 10 | Second | Bedroom 2 | 11.81 | 11.15 | |
| Room 11 | Second | Bedroom 3 | 9.84 | 14.96 | |
| Room 12 | Second | Bedroom 4 | 10.27 | 13.09 | |
| Room 13 | Lower | Bedroom 5 | 10.66 | 12.86 | 3 Pc Bath |
| Room 14 | Lower | Exercise | 18.01 | 15.94 | |
| Room 15 | Lower | Recreatio | 25.72 | 15.06 | Electric Fireplace |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 3 | Lower |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 3 | Lower |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 3 | Lower |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 3 | Lower |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 3 | Lower |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 3 | Lower |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 3 | Lower |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 3 | Lower |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 3 | Lower |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 3 | Lower |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | Inground |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,294 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | Inground |