| Desirable Windfield Terrace! Well-maintained, low-rise, complex with beautiful grounds and gardens. Privacy and safety. 24/7 security/concierge. Much sought-after spacious 900 sq. ft. 1-bedroom condo with open balcony overlooking lovely garden and pool. Hotel-like amenities. Squash/racquetball court, gym, billiard room, outdoor pool, party room, library, bike storage, car wash, ample parking for visitors, social director desk, and more. Steps to Shops at Don Mills, TTC, fine restaurants, parks, library, Shoppers Drug Mart, Starbucks, Tim Hortons, and more. Short walk to Edwards Gardens, parks, parkettes and Don Mills walking trail. Easy access to highways. Minutes to downtown. Maintenance includes heat, hydro, water, cable TV and internet, central air, parking, common elements and building insurance. |
| Price | $599,900 |
| Taxes: | $2933.40 |
| Occupancy: | Owner |
| Address: | 1210 Don Mills Road , Toronto, M3B 3N9, Toronto |
| Postal Code: | M3B 3N9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Don Mills/Lawrence/The Donway |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Foyer | 6.3 | 5.08 | Double Closet |
| Room 2 | Flat | Living Ro | 16.2 | 15.81 | Overlooks Garden, W/O To Balcony, Open Concept |
| Room 3 | Flat | Dining Ro | 10.99 | 8.89 | Open Concept, Irregular Room, Broadloom |
| Room 4 | Flat | Kitchen | 8.89 | 8 | Updated, Quartz Counter, Backsplash |
| Room 5 | Flat | Breakfast | 8 | 6.4 | Walk Through |
| Room 6 | Flat | Bedroom | 15.09 | 10.1 | Overlooks Garden, Mirrored Closet, Linen Closet |
| Room 7 | Flat | Laundry | 9.41 | 5.51 | Irregular Room, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Conc |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ECKO JAY REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Banbury-Don Mills |
| Style: | Apartment |
| Tax: | $2,933.4 |
| Maintenance Fee: | $962.29 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |