| Welcome to the brand new high end 75 James St condos located in the center of Hamilton! This condo suite facing south with gorgeous view of the Hamilton city and mountain. With stainless steel appliances in the kitchen, ensuite laundry, an open balcony looking onto Hamilton's dramatic cityscape that leads up to the mountain. The building is a two minute walk to the Hamilton GO center and the future King and James LRT station, a five minute walk from the downtown campus of McMaster University,a three minute walk to Gore Park, and eleven minutes by bus to Mohawk College and hospitals. Surrounding area with a lot of shopping markets, resturants, and other service shops. Amenities include a concierge, co-work rooms, a theatre, party and gaming rooms, gym, yoga and meditation rooms, and roof top BBQ area.It is your dreaming life style building, you don't want to miss it! (The landlord is going to install all curtains, One loker included) |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 75 James Street South , Hamilton, L8P 2Y9, Hamilton |
| Postal Code: | L8P 2Y9 |
| Province/State: | Hamilton |
| Directions/Cross Streets: | Jackson St. W. and James St. S |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Dining Ro | 24.83 | 9.02 | Balcony, Above Grade Window, Combined w/Kitchen |
| Room 2 | Flat | Bedroom | 10 | 9.02 | Above Grade Window, Cedar Closet(s), Laminate |
| Room 3 | Flat | Den | 7.74 | 6.66 | Laminate |
| Room 4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Washrooms: | 1 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Corktown |
| Style: | Apartment |
| Approximate Age: | New |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |