| This well-maintained main-floor home features 2 spacious bedrooms and 2 bathrooms, faces a park, and includes one indoor garage space. Featuring a no-stairs layout with no carpet throughout, it provides a modern, low-maintenance living experience. The property is available furnished or unfurnished, with the landlord open to a flexible short-term or 1-year lease. With 946 sq. ft. of single-level living, the home is filled with natural light throughout. |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 3115 Boxford Crescent , Mississauga, L5M 0X1, Peel |
| Postal Code: | L5M 0X1 |
| Province/State: | Peel |
| Directions/Cross Streets: | Winston Churchill /Destination |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.42 | 11.48 | Combined w/Dining, Laminate |
| Room 2 | Main | Dining Ro | 15.42 | 11.48 | Combined w/Living, Laminate |
| Room 3 | Main | Bedroom | 13.12 | 11.97 | Walk-In Closet(s), 4 Pc Ensuite |
| Room 4 | Main | Bedroom 2 | 11.28 | 11.02 | Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ABOUTOWNE REALTY CORP. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Churchill Meadows |
| Style: | Stacked Townhous |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |