| 180 Cherry Street feels like the kind of detached home where family life just fits - warm, welcoming, and extensively updated to feel almost brand new again. With all new windows, a new roof, updated plumbing, and updated wiring already completed, the heavy lifting is done so you can focus on simply moving in and making it your own. At the heart of the home is the huge eat-in kitchen, a bright and beautifully finished space with an oversized window, quartz countertops, stainless steel appliances, soft-close cabinetry, a walk-in pantry, pot lights, an undermount sink, and exceptional storage. It's the kind of kitchen that instantly stands out - and the kind of space where everything from rushed school mornings to slow Sunday dinners and holiday gatherings naturally comes together. With 3 bedrooms, 2 full bathrooms, convenient main-floor laundry, and a beautiful oak railing adding warmth and character, the interior offers a great balance of style, comfort, and everyday function. Outside, the large private backyard gives you even more room to enjoy, whether it's kids playing, friends visiting, or quiet evenings under the gorgeous timber framed pavilion that adds real charm and lifestyle appeal. Set in a convenient in-town location close to local schools, parks, downtown amenities, and with easy access for commuters, this is a standout opportunity for first-time buyers or young families ready for a home they can truly grow into. |
| Price | $569,900 |
| Taxes: | $2700.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 180 Cherry Street West , Ingersoll, N5C 1H9, Oxford |
| Directions/Cross Streets: | Harris St |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Heritage House Ltd Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Ingersoll |
| Neighbourhood: | Ingersoll - South |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $2,700 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |