| Welcome to this beautifully designed 3-storey townhouse in the heart of Whitby, ideally located close to Thermea Spa and all the amenities you need! This bright and spacious home features an abundance of windows throughout, filling every level with natural light. The third floor offers three great sized bedrooms, including a primary retreat complete with a walk-in closet and a luxurious 4-piece ensuite. The second level is perfect for both everyday living and entertaining, showcasing a modern eat-in kitchen with a large island, seating, and stainless steel appliances. A formal dining room provides an elegant space for hosting, while the inviting living room features an electric fireplace and a walkout to a private balcony-perfect for relaxing. On the main floor, you'll find a stunning family room with a walkout to a fully fenced backyard, ideal for outdoor enjoyment. This level also includes a laundry room with direct access to the garage for added convenience. A large unfinished basement offers endless potential-perfect for storage, a home gym, or future customization to suit your needs. With 2-piece bathrooms on both the main and second floors, thoughtful layout, and stylish finishes throughout, this home offers comfort, functionality, and modern living in a fantastic location. Don't miss your opportunity to call this exceptional townhouse home! |
| Price | $889,900 |
| Taxes: | $7753.19 |
| Occupancy: | Owner |
| Address: | 95 Dorian Drive , Whitby, L1P 0C8, Durham |
| Directions/Cross Streets: | Country Lane & Taunton Rd. W |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 18.14 | 11.35 | Tile Floor, Pot Lights, Eat-in Kitchen |
| Room 2 | Second | Living Ro | 19.02 | 11.91 | Hardwood Floor, Balcony, Electric Fireplace |
| Room 3 | Second | Dining Ro | 15.06 | 12.99 | Hardwood Floor, Large Window, Open Concept |
| Room 4 | Third | Primary B | 19.02 | 11.94 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Third | Bedroom 2 | 11.45 | 9.35 | Broadloom, Closet, Window |
| Room 6 | Third | Bedroom 3 | 12.5 | 9.32 | Broadloom, Closet, Window |
| Room 7 | Main | Family Ro | 18.99 | 12.3 | Broadloom, W/O To Yard, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Third |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Third |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Third |
| Washroom Type 17 | 2 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Third |
| Washroom Type 22 | 2 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Third |
| Washroom Type 27 | 2 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Third |
| Washroom Type 32 | 2 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Third |
| Washroom Type 37 | 2 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Third |
| Washroom Type 42 | 2 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Third |
| Washroom Type 47 | 2 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Third |
| Washroom Type 52 | 2 | Second |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Third |
| Washroom Type 57 | 2 | Second |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Third |
| Washroom Type 62 | 2 | Second |
| Washroom Type 63 | 2 | Main |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Third |
| Washroom Type 67 | 2 | Second |
| Washroom Type 68 | 2 | Main |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Third |
| Washroom Type 72 | 2 | Second |
| Washroom Type 73 | 2 | Main |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Third |
| Washroom Type 77 | 2 | Second |
| Washroom Type 78 | 2 | Main |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS ENERGY REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Rural Whitby |
| Style: | 3-Storey |
| Tax: | $7,753.19 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |