| Mature lot with a beautiful Garden , 3 bedrom + den. Located at 1002 Dunlop Street in Whitby, this charming home sits on a mature lot featuring a beautifully landscaped garden that offers both privacy and a serene outdoor setting. Offering approximately 1,500 sq. ft. of well-designed living space, the property includes three spacious bedrooms plus a versatile den, ideal for a home office or additional living area. The primary bedroom features a private 4-piece ensuite, while the large family room with a cozy wood-burning fireplace provides the perfect space for relaxing or entertaining. The kitchen is both functional and flexible, complete with a movable island on wheels for added convenience. Recent updates include a newer deck (2021) and an updated garage, enhancing both the appeal and functionality of this well-maintained home in a desirable, established neighbourhood.0 SQ .one ensuite 4 pc.Large Family room with Wood burning Fireplace, Kitchen with moveable Island on wheels, newer Deck 2021,newer garage, Dont miss your oppourtunity! |
| Price | $989,000 |
| Taxes: | $5200.00 |
| Occupancy: | Owner |
| Address: | 1002 Dunlop Street , Whitby, L1N 1T3, Durham |
| Directions/Cross Streets: | Lupin & Dundas |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.5 | 14.99 | Combined w/Family, Family Size Kitchen |
| Room 2 | Main | Living Ro | 15.48 | 12.4 | Window |
| Room 3 | Main | Primary B | 11.61 | 14.3 | 4 Pc Ensuite |
| Room 4 | Main | Dining Ro | 16.6 | 18.11 | Gas Fireplace, Combined w/Family |
| Room 5 | Main | Bedroom 2 | 11.61 | 10 | Broadloom |
| Room 6 | Main | Bedroom 3 | 9.71 | 9.09 | Broadloom |
| Room 7 | Main | Den | 9.18 | 9.61 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Downtown Whitby |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $5,200 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |