| Location, Location, Location!! End Cap Space on Busy Lansdowne Street West at signalized intersection. This fantastic open and bright space is well situated on public transit with incredible AAA neighbours including LCBO, Chapters, Eastside Mario's, Swiss Chalet, McDonald's and Walmart plus many other nationally recognized businesses. The flexible open space allows for many uses under the C7 Zoning. The corner unit space gives exposure to Lansdowne (Over 23,000 vehicles a day) and super busy LCBO plaza. Lots of storage space included as well. Lots of onsite parking. The space will not last in this strategic location just East of the Parkway. |
| Price | $25 |
| Minimum Rental Term: | 60 |
| Taxes: | $12.63 |
| Tax Type: | TMI |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 901 Lansdowne Street West , Peterborough, K9J 1Z5, Peterborough |
| Postal Code: | K9J 1Z5 |
| Province/State: | Peterborough |
| Directions/Cross Streets: | Lansdowne and Goodfellow |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 5147.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Jazz INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Otonabee Ward 1 |
| Tax: | $12.63 |
| Fireplace: | N |