| The Best Downtown Has To Offer! This 3-Level, 2 Bed/2Bath Townhome Offers 1256 Sq.Ft. Privacy, Great Security, And Peace In The Heart Of Downtown. Great for Entertaining, This Townhome Has A Very Large Private Roof Terrace, And Enjoying Spectacular City Views. Recently Renovated With New Hardwood Floors & Banisters, Freshly Painted, And New Lighting Throughout, This Spacious and Bright Townhome Features An Open Concept Main Floor Kitchen, Dining and Living Room. The Kitchen Includes Whirlpool Stainless Steel Refrigerator, Microwave And Range, and A Newer Dishwasher (2023) And Lots of Counter Space (Granite Counter Tops). The Second Floor Features A Large Primary Bedroom with Walk-In Closet and Ensuite 5-Pc Bath, A 2nd Bedroom And A 3-Pc Bath with Laundry. Located On The Third Floor, The Office Area Is A Bright Space To Work With Lots of Natural Light AND Walk-Out To A Spacious Open Air Terrace With A Covered Area That's Perfect For An Outdoor Kitchen and BBQ (Gas Hookup). The Utility Room With The Tankless Hot Water Heater (Owned), a Central A/C unit (Owned) And Furnace (Owned) Offers Additional Storage. This Beautiful Townhome Includes A Parking Spot In The Secure Underground Parking And A Locker On The Same Level. This Spacious Townhome Feels Like A House In A Quiet Neighbourhood With The Added Convenience Of A Well Managed Condo AND Access To Everything Bloor Street and Yorkville Have To Offer. This Amazing Location Gets A Perfect Walking Score - TTC, 4 Grocery Stores Within Walking Distance, Good Schools, The ROM, TMU and UofT, Shopping on Bloor Street and Yorkville, Restaurants, Bars and Pubs Nearby. PLUS, Easy Access to DVP, Union Station, and Gardiner Expressway. Watch the Property Tour Video. |
| Price | $996,899 |
| Taxes: | $4321.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 539 Jarvis Street , Toronto, M4Y 2H7, Toronto |
| Postal Code: | M4Y 2H7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Jarvis & Wellesley |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.09 | 10.59 | Stainless Steel Appl, Granite Counters, Breakfast Area |
| Room 2 | Main | Dining Ro | 14.99 | 13.38 | Hardwood Floor, Open Concept, Juliette Balcony |
| Room 3 | Main | Living Ro | 14.99 | 13.38 | Hardwood Floor, Open Concept, Juliette Balcony |
| Room 4 | Second | Primary B | 14.89 | 14.4 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 10.07 | 9.74 | Hardwood Floor, Juliette Balcony |
| Room 6 | Third | Office | 8 | 4.1 | Hardwood Floor, Walk-Out, Large Window |
| Room 7 | Third | Utility R | 7.02 | 4.1 | Double Doors |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Second |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | Second |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Sprinklers: | Carb |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ASSOCIATES REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | North St. James Town |
| Style: | 3-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,321 |
| Maintenance Fee: | $655.43 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |