| FIRST TIME EVER ON THE MARKET! This beautifully designed 2-storey modern farmhouse features 3 spacious bedrooms and 2.5 baths, seamlessly blending timeless rustic charm with sophisticated contemporary style-perfectly tailored for today's modern lifestyle. Extensively renovated from floor to ceiling/roof in 2016 with new septic installed 3 years ago. Highlights include high end steel roofing, composite decking, gas hook-up for BBQ, three season enclosed porch, large mud room entry to the home, Games room with pool table, custom modern/county kitchen with island and quartz counter tops and much more... This is an ideal family home or a secondary residence in a prime location; 2 minutes to the Biggest little Town of Kearney to the General Store, LCBO, gas/propane, restaurants and shops and outdoor activities. The boat launch and the Lions Park is 2 minutes by car or ATV with beach, basketball net, gazebo and covered skating rink for winter fun. Kearney is a near north corridor to Algonquin Park hosting many outdoor events year round i.e. Dog Sled Races, Santa Claus Ski Show, Summer Regatta and the best fireworks in the Region!. The snowmobile OFSC "D" trail is at the end of the driveway and there is a toboggan hill at the rear side of this property! Kearney is also known for the its' ATV club and trails. The detached 70' x 30' garage with heated workshop will accommodate all the toys you can ever imagine owning with room to park your RV inside as well! Embrace all seasons with unforgettable outdoor activities all at your doorstep! New Cogeco fibre optic internet coming soon, cables are in at the road. Good cell service here and internet options. 25 minutes to Huntsville to all amenities. Please follow directions in listing, GPS mapping is not accurate. MPAC has not reassessed the property yet, property taxes to be estimated. Quick closing date available. |
| Price | $799,900 |
| Taxes: | $0.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 12 Emsdale Lake Road , Perry, P0A 1M0, Parry Sound |
| Directions/Cross Streets: | Kearney Road |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Mud Room | 15.09 | 9.84 | |
| Room 2 | Main | Laundry | 4.92 | 6.56 | Laundry Sink |
| Room 3 | Main | Bathroom | 7.87 | 4.59 | 3 Pc Bath |
| Room 4 | Main | Kitchen | 20.01 | 13.12 | Centre Island, Quartz Counter, Eat-in Kitchen |
| Room 5 | Main | Living Ro | 24.6 | 16.73 | Wood Stove |
| Room 6 | Main | Sunroom | 14.43 | 5.9 | |
| Room 7 | Second | Game Room | 15.09 | 18.37 | |
| Room 8 | Second | Primary B | 12.79 | 13.12 | 2 Pc Ensuite |
| Room 9 | Second | Bathroom | 5.9 | 2.62 | 2 Pc Bath |
| Room 10 | Second | Bedroom 2 | 9.84 | 11.15 | |
| Room 11 | Second | Bedroom 3 | 12.79 | 9.84 | |
| Room 12 | Second | Bathroom | 8.53 | 6.76 | 4 Pc Bath, Double Sink |
| Room 13 | Basement | Utility R | 18.37 | 11.15 | |
| Room 14 | Basement | Utility R | 21.98 | 11.15 | |
| Room 15 | Basement | 11.15 | 5.25 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 2 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 2 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 2 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 2 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 3 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 2 | Second |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 3 | Main |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 2 | Second |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 3 | Main |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 2 | Second |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 3 | Main |
| Washroom Type 87 | 4 | Second |
| Washroom Type 88 | 2 | Second |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 3 | Main |
| Washroom Type 92 | 4 | Second |
| Washroom Type 93 | 2 | Second |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 3 | Main |
| Washroom Type 97 | 4 | Second |
| Washroom Type 98 | 2 | Second |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 3 | Main |
| Washroom Type 102 | 4 | Second |
| Washroom Type 103 | 2 | Second |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 3 | Main |
| Washroom Type 107 | 4 | Second |
| Washroom Type 108 | 2 | Second |
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 3 | Main |
| Washroom Type 112 | 4 | Second |
| Washroom Type 113 | 2 | Second |
| Washroom Type 114 | 0 | |
| Washroom Type 115 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Board & Batten |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 9 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Chestnut Park Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Perry |
| Neighbourhood: | Perry |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |