| This stunning and spacious 1-bedroom suite at the prestigious Emerald City Condos offers a high-demand location in Toronto's vibrant Henry Farm neighbourhood. Featuring a cozy, open-concept layout with floor-to-ceiling windows overlooking a serene courtyard, sleek laminate flooring in the living area, and a modern kitchen equipped with stainless steel appliances, this bright unit provides comfortable and contemporary living. Just steps from TTC, Don Mills Subway station, Fairview Mall, and easy access to Highways 404 and 401, it delivers unbeatable convenience for commuting, shopping, and everyday needs. Ideal for an **AAA tenant** seeking a prime, well-maintained residence in one of the area's most sought-after buildings-available for immediate enjoyment! |
| Price | $1,950 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 52 Forest Manor Road , Toronto, M2J 0E2, Toronto |
| Postal Code: | M2J 0E2 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Don Mills / Sheppard |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 11.97 | 9.84 | Laminate, W/O To Balcony |
| Room 2 | Ground | Dining Ro | 11.97 | 10.3 | Combined w/Kitchen |
| Room 3 | Ground | Kitchen | 11.97 | 10.3 | Combined w/Dining, Laminate |
| Room 4 | Ground | Bedroom | 12.6 | 8.99 | Broadloom, Large Window, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 MYPRO REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Common Element Con |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Henry Farm |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |