| Prime redevelopment opportunity on a high-exposure corner lot with two major road frontages, zoned Highway Commercial (HC), offering exceptional potential along a major corridor just minutes from Highway 401. This well-maintained 3-bedroom home sits on a spacious corner lot with two road frontages, offering exceptional visibility and easy access from multiple directions. Ideal for families, investors, or those seeking a live/work opportunity, the home features a functional layout with bright principal rooms, a spacious kitchen, and comfortable living areas-perfect for immediate occupancy or rental income.Zoned Highway Commercial (HC) under the Town of Ingersoll's Zoning By-law 04-4160, this property offers incredible redevelopment potential along a high-traffic corridor just minutes from Highway 401. The HC zoning allows for a wide range of uses including restaurant or drive-thru, gas station, car dealership, retail, service shop, motel, and more, making it ideal for future commercial development.The large lot supports ample building footprint, parking, and excellent traffic flow, while dual frontages provide superior exposure and signage opportunities-perfect for high-visibility businesses. The existing home can continue as a legal use in the interim or be incorporated into future plans.A rare opportunity to secure a versatile property with strong income potential today and exceptional long-term upside. Flexible possession available. Don't miss this unique blend of residential comfort and commercial opportunity! *Opportunity for vendor take-back financing available. |
| Price | $949,900 |
| Taxes: | $3013.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 407 Bell Street , Ingersoll, N5C 2P7, Oxford |
| Postal Code: | N5C 2P7 |
| Province/State: | Oxford |
| Legal Description: | PT PARKLT 18 BLK 98 PL 279 AS IN 330563; |
| Directions/Cross Streets: | Ingersoll St. North |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Category: | Accommodation |
| Building Percentage: | T |
| Total Area: | 1235.00 |
| Total Area Code: | Square Feet |
| Washrooms: | 0 |
| Outside Storage: | T |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GARDEN CITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Oxford |
| Municipality: | Ingersoll |
| Neighbourhood: | Ingersoll - North |
| Tax: | $3,013 |
| Fireplace: | N |