| Priced to sell! Rare live/work investment opportunity in the heart of Norland. This landmark commercial property is prominently positioned at the high-visibility intersection of Monck Road and Highway 35, directly across from the Gull River and within walking distance to Shadow Lake, offering exceptional exposure to steady year-round traffic. Norland is known for its scenic waterfront setting on the Gull River at the north end of Shadow Lake and its role as a vibrant cottage-country destination within Kawartha Lakes. Well suited for a variety of commercial uses, the property also features the added benefit of a bachelor apartment, making it an ideal opportunity for owner-operators, investors, or those seeking a flexible live/work setup. The location offers convenient access to local amenities including the Norland Branch Library, community recreation facilities, and nearby public boat launches on both Gull River and Shadow Lake, further enhancing its appeal for residents, visitors, and businesses alike. Positioned as a gateway to cottage country, this property benefits from strong regional connectivity, with Lindsay, Bracebridge, Haliburton, and Bancroft all approximately an hour away or less. Surrounded by lakes, trails, and four-season recreational attractions, and supported by an active local business community, this is a standout opportunity to establish or expand your presence in a charming and well-travelled Kawartha Lakes destination. Free street parking is available, with ample public parking conveniently located across the street! |
| Price | $299,000 |
| Taxes: | $2167.66 |
| Occupancy: | Tenant |
| Address: | 7491 Highway 35 N/A , Kawartha Lakes, K0M 2L0, Kawartha Lakes |
| Directions/Cross Streets: | Highway 35 / Monck Rd |
| Rooms: | 5 |
| Bedrooms: | 0 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 26.04 | 24.37 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Upper |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Upper |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Upper |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Upper |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Upper |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Upper |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Upper |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Street Onl |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Street Onl |
| Park #2 | |
| Parking Type: | Street Onl |
| Park #3 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Lake/Pond, River/Stream |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Laxton/Digby/Longford |
| Style: | Bungalow |
| Tax: | $2,167.66 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |