| Available May 1! This contemporary and well-lit condo with FREE INTERNET, convenient in-unit laundry, a charming kitchen area, and an expansive open-plan living/dining area with balcony access. It also comes with 1 underground parking spot and a locker. Situated just minutes away from downtown, Montfort Hospital, CMHC, College La Cite, and Blair LRT station. Don't delay and make your move today! Tenants responsible for the utilities and tenant insurance. No rental equipment to pay for! Additional parking spots can be rented for ~$125/month. Photos taken prior to current tenancy. |
| Price | $1,950 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1350 Hemlock Road , Manor Park - Cardinal Glen and Area, K1K 5C2, Ottawa |
| Postal Code: | K1K 5C2 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Codd's |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| DETAILS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Manor Park - Cardinal Glen and Area |
| Neighbourhood: | 3104 - CFB Rockcliffe and Area |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |