| We cordially invite you to attend our upcoming OPEN HOUSE SUNDAY APRIL 19 2P - 4 P. BRAND NEW BUILDING AVAILABLE JULY 2026. Reservations with a deposit, are now being accepted for leases. Our property offers 25 studio apartments within a three-story building equipped with a full-size elevator and two staircases. The main foyer features a security door with FOB access and mailboxes for added convenience.Each floor will host a laundry room with two washers and two dryers. All ground floor studio apartments are designed with a patio and a separate private entrance. Experience the comfort of spacious units with 9-foot ceilings, stainless steel appliances, and walk-in showers. The kitchens boast quartz countertops, ample cupboard space with soft-close doors.Please note that images are representative and reflect the construction phase. A community building housing a common room and fitness facility accessible exclusively to tenants is slated for completion in mid-2026. We look forward to showcasing our exceptional property to you at the Open House. |
| Price | $1,725 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 5874 CR #19 Road , North Grenville, K0G 1J0, Leeds and Grenvi |
| Directions/Cross Streets: | CR 43 and CR 19 |
| Rooms: | 3 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.22 | 9.45 | Stainless Steel Appl, Quartz Counter, Eat-in Kitchen |
| Room 2 | Main | Other | 14.66 | 9.87 | Vinyl Floor, Closet |
| Room 3 | Main | Bathroom | 8.99 | 6.99 | 3 Pc Bath, Quartz Counter |
| Room 4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Other |
| Style: | Apartment |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Reserved/A |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Reserved/A |
| Park #2 | |
| Parking Type: | Reserved/A |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Age: | New |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Leeds and Grenville |
| Municipality: | North Grenville |
| Neighbourhood: | 801 - Kemptville |
| Style: | Apartment |
| Approximate Age: | New |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |