| WOW - This is the opportunity buyers have been waiting for: over 2,000 sq ft above grade, 4 bedrooms, 2 bathrooms, a rare 52 x 157 ft deep lot, and a central Carleton Place location, all at a price that leaves room to make it your own. This spacious home offers generous principal rooms, high ceilings, bright living and dining areas, and a flexible layout suited to family living, entertaining, or work-from-home needs. A large family room at the back of the home provides additional living space with direct access to the deck and deep backyard, while the handy 3-season front porch offers direct access from the driveway into the kitchen. With comfortable living space already in place and plenty of opportunity to personalize over time, this is a great option for buyers looking for space, location, lot size, and future upside. Major improvements include updated electrical, plumbing, insulation, kitchen cabinetry and counters, bathroom updates, roof, and interior doors, offering important peace of mind while still leaving room to add your own style and value. Outside, the deep lot provides excellent space for children, pets, gardening, entertaining, or future possibilities. Ideally located close to schools, Riverside Park, the Mississippi River beach, canoe club, shopping, restaurants, and downtown Carleton Place amenities. If you have been waiting for a home with space, potential, and real value in Carleton Place, this is it. 24 hours irrevocable on all offers. Some photos are digitally enhanced. |
| Price | $519,900 |
| Taxes: | $3557.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 57 Charles Street , Carleton Place, K7C 2Y2, Lanark |
| Directions/Cross Streets: | John St & Emily St |
| Rooms: | 9 |
| Rooms +: | 0 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.07 | 14.17 | |
| Room 2 | Main | Living Ro | 12.46 | 14.17 | |
| Room 3 | Main | Dining Ro | 13.48 | 12.4 | |
| Room 4 | Main | Laundry | 7.02 | 8 | |
| Room 5 | Main | Bathroom | 7.02 | 4.07 | 2 Pc Bath |
| Room 6 | Main | Other | 11.02 | 6.53 | |
| Room 7 | Main | Kitchen | 12.66 | 12.79 | |
| Room 8 | Main | Family Ro | 12.14 | 17.58 | |
| Room 9 | Second | Primary B | 13.15 | 12.79 | |
| Room 10 | Second | Bathroom | 11.55 | 9.84 | 4 Pc Bath |
| Room 11 | Second | Bedroom 2 | 8.95 | 10.56 | |
| Room 12 | Second | Bedroom 3 | 9.38 | 10.56 | |
| Room 13 | Second | Bedroom 4 | 8.95 | 11.97 | Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Lane |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BENNETT PROPERTY SHOP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lanark |
| Municipality: | Carleton Place |
| Neighbourhood: | 909 - Carleton Place |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $3,557 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |