| Welcome to 83 Douglas Brown Way in Arnprior - where modern living meets small-town charm, just a short commute to Kanata and Stittsville. Built in 2023 by Neilcorp Homes, this bright and barely lived-in Buchanan model offers nearly 2,650 sq. ft., featuring 4 bedrooms + den and 4 bathrooms, all set on a premium corner lot.Step inside to a sun-filled layout where the cathedral ceiling in the living room adds a dramatic sense of space and light. Stylish luxury vinyl floors, a modern colour palette, and a quartz island kitchen create the perfect blend of function and flair-ideal for everyday living and entertaining. The main-floor den offers flexibility for a home office, playroom, or quiet study space.Upstairs, the spacious primary suite features a private ensuite bathroom, creating the perfect retreat at the end of the day.The walkout basement opens the door to exceptional possibilities. Already finished with a bedroom and full bathroom, plus rough-ins for a future kitchen and laundry, it offers fantastic potential for a secondary unit, in-law suite, or rental income opportunity.Additional upgrades include EV charger, upgraded electrical panel, A/C, and backyard hot tub hookup.Located in family-friendly Arnprior, you're close to the Ottawa River and Madawaska River, beautiful parks and trails, and excellent local schools including Arnprior District High School, John XXIII Catholic School, Arnprior Public School, and St. Joseph's Catholic School. Enjoy local coffee spots like Ottawa Valley Coffee and Café Laurier, along with shops and everyday amenities just minutes away.Modern, versatile, and move-in ready in one of Arnprior's most desirable communities. |
| Price | $769,900 |
| Taxes: | $6577.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 83 Douglas Brown Way , Arnprior, K7S 0K1, Renfrew |
| Acreage: | < .50 |
| Directions/Cross Streets: | Marshalls Bay Meadows Dr & Baskin Dr W |
| Rooms: | 12 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 3 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 3 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 3 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Partia |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TRU REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Renfrew |
| Municipality: | Arnprior |
| Neighbourhood: | 550 - Arnprior |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $6,577 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |