| Beautifully maintained, Rare 4-bedroom freehold townhome with no monthly maintenance fees. Over 2000 SqFt of Move-In Ready, finished Living Space! Modern finishes, flexible living space and exceptional functionality. Bright open-concept main level with warm hardwood flooring, a stylish chandelier, and abundant natural light. The contemporary kitchen showcases quartz countertops, stainless steel appliances, a large island ideal for entertaining, a walk-in pantry, live-edge shelving, and a convenient walk-out to the private fenced yard.The backyard features a gazebo and utility shed, creating a comfortable outdoor space ideal for entertaining or relaxing.The living and dining areas flow seamlessly together for everyday living and hosting. A main floor fourth bedroom with integrated Murphy bed provides flexible space for guests, a home office, or family needs. A convenient 2-pc bath and solid hardwood staircases throughout the home complete the level.Upstairs, the primary bedroom retreat is enhanced by double door entry, a walk-in closet, and a private ensuite bath. Additional bedrooms are well-sized and adaptable for family or workspace needs.The finished lower level features a soundproofed recreation room previously used as a home theatre, ideal for movies, gaming, or relaxing. Additional storage and a direct door to the garage provide added everyday convenience.Located in the growing master-planned Seaton community of Pickering, surrounded New Catholic School coming soon. Minutes to Pickering GO Station, Pickering Town Centre, Highway 401, and waterfront recreation. Ideal for commuters with convenient access to GO Transit and major highways. An exceptional opportunity to own a rare 4-bedroom freehold townhome in this desirable Pickering community. |
| Price | $850,000 |
| Taxes: | $6428.32 |
| Occupancy: | Owner |
| Address: | 2608 Cerise Manor , Pickering, L1X 0G8, Durham |
| Directions/Cross Streets: | Taunton & Brock |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 16.4 | 7.22 | Stone Counters, Centre Island, Pantry |
| Room 2 | Ground | Living Ro | 22.63 | 10.82 | Hardwood Floor, Open Concept, W/O To Patio |
| Room 3 | Ground | Dining Ro | 22.63 | 10.82 | Hardwood Floor, Open Concept, Walk-Out |
| Room 4 | Ground | Bedroom 4 | 11.15 | 10.82 | Hardwood Floor, Murphy Bed, Picture Window |
| Room 5 | Second | Primary B | 16.07 | 12.14 | 4 Pc Ensuite, Walk-In Closet(s), Double Doors |
| Room 6 | Second | Bedroom 2 | 10.82 | 9.18 | Closet, Picture Window |
| Room 7 | Second | Bedroom 3 | 12.14 | 8.53 | Closet, Picture Window |
| Room 8 | Basement | Family Ro | 17.38 | 10.17 | B/I Shelves, Wall Sconce Lighting, Vinyl Floor |
| Room 9 | Lower | Laundry | Stainless Steel Sink, B/I Shelves, W/O To Garage |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Ground |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Ground |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Ground |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Ground |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Ground |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Ground |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Ground |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Ground |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 2 | Ground |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 2 | Ground |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 2 | Ground |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 2 | Ground |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Second |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 2 | Ground |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Concrete |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Other Structures: | Gazebo, Garden |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Rural Pickering |
| Style: | 2-Storey |
| Tax: | $6,428.32 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |