| Welcome to a rare opportunity in one of downtown's most sought-after locations-where charm, space, and future potential come together beautifully. This fully updated 3-bedroom, 3-bathroom home offers over 2,000 sq ft of thoughtfully designed living space, all on a highly desirable one-floor layout that delivers comfort, accessibility, and effortless everyday living.Inside, you'll find a bright and inviting open-concept living and dining area, perfect for hosting or relaxing with family. The home features two private ensuites, making it ideal for multi-generational living, guests, or added flexibility. A stunning rear addition expands the living space with modern finishes and stylishly updated bathrooms, while vaulted ceilings enhance the sense of openness and natural light throughout.Step outside and discover what truly sets this property apart. Situated on an impressive lot, this home offers not only privacy and outdoor enjoyment but also incredible future potential-whether you're considering an expansion, garden suite, or additional development (buyer to verify). The outdoor space is complete with a concrete patio, perfect for entertaining, and a beautifully maintained setting that invites you to unwind.The brand-new detached double garage, along with a newly paved 6-car driveway, provides exceptional parking and convenience-an uncommon find this close to downtown.Location is everything, and this home delivers. Just a short walk to the vibrant downtown core, you'll enjoy easy access to boutique shops, restaurants, cafes, and the renowned Shaw Theatre-making it the perfect blend of lifestyle, walkability, and long-term value.With a motivated seller and endless possibilities, this is more than just a home-it's an investment in both living and future growth. Don't miss your chance to own a standout property in a prime downtown setting. |
| Price | $1,499,999 |
| Taxes: | $5427.27 |
| Assessment Year: | 2026 |
| Occupancy: | Partial |
| Address: | 267 Davy Street , Niagara-on-the-Lake, L0S 1J0, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | PLATOFF TO DAVY STREET |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 41 | 53.46 | |
| Room 2 | Main | Living Ro | 63.96 | 39.36 | |
| Room 3 | Main | Dining Ro | 39.36 | 63.96 | |
| Room 4 | Main | Foyer | 21.32 | 53.46 | |
| Room 5 | Main | Kitchen | 61.99 | 29.85 | |
| Room 6 | Main | Bathroom | 17.06 | 29.88 | |
| Room 7 | Main | Bedroom 2 | 29.88 | 36.08 | |
| Room 8 | Main | Bedroom 3 | 39.36 | 32.8 | |
| Room 9 | Main | Bathroom | 39.36 | 22.96 | 5 Pc Ensuite |
| Room 10 | Main | Bathroom | 24.6 | 16.4 | 4 Pc Ensuite |
| Room 11 | Main | Media Roo | 42.64 | 46.9 | |
| Room 12 | Main | Other | 17.06 | 20.01 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 5 | Main |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 5 | Main |
| Washroom Type 8 | 3 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 5 | Main |
| Washroom Type 13 | 3 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 5 | Main |
| Washroom Type 18 | 3 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 5 | Main |
| Washroom Type 23 | 3 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 5 | Main |
| Washroom Type 28 | 3 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 5 | Main |
| Washroom Type 33 | 3 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 5 | Main |
| Washroom Type 38 | 3 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 5 | Main |
| Washroom Type 43 | 3 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 5 | Main |
| Washroom Type 48 | 3 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 5 | Main |
| Washroom Type 53 | 3 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 5 | Main |
| Washroom Type 58 | 3 | Main |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 5 | Main |
| Washroom Type 63 | 3 | Main |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 5 | Main |
| Washroom Type 68 | 3 | Main |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 5 | Main |
| Washroom Type 73 | 3 | Main |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Other |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara-on-the-Lake |
| Neighbourhood: | 101 - Town |
| Style: | Bungalow |
| Tax: | $5,427.27 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |