| Freezer warehouse available for asset sale at a prime Finch Avenue & Markham Road location, offering approximately 2,040 sq. ft. of total space including about 1,400 sq. ft. of professionally built freezer area; current rent including TMI is only $3,000 per month with approximately six months remaining on the existing lease and the option to negotiate a new lease with the landlord; the property features a rear loading dock capable of accommodating 53-ft trailers, excellent access to major roads and highways, and all refrigeration equipment is in good working condition, making it ideal for frozen meat, seafood, and frozen food wholesale or distribution businesses; this is the asset sale price. |
| Price | $50,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Tenant |
| Address: | 140 Finchdene Square , Toronto, M1X 1B1, Toronto |
| Postal Code: | M1X 1B1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Finch/Markham Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Other |
| Total Area: | 2040.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 15 |
| Office/Appartment Area Code: | % |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Hours Open: | 8-20 |
| Employees #: | 2 |
| Seats: | 0 |
| Washrooms: | 0 |
| Clear Height Feet: | 14 |
| Truck Level Shipping Doors #: | 1 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Partial |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto E11 |
| Neighbourhood: | Rouge E11 |
| Fireplace: | N |